Please visit our sponsors

November 9th, 2009 Posted in Uncategorized Good morning Below you'll find today's and this week's trading levels. If you have questions please contact me at ruria@manducatrading.com or toll free at 866.312.4965. Rob Trading Levels
Daily Pivots 11/9/09
EQUITIES R2 R1 PIVOT S1 S2
ES Z9 1077.42 1071.83 1063.67 1058.08 1049.92
YM Z9 10076.00 10028.00 9959.00 9911.00 9842.00
NQ Z9 1746.92 1738.33 1723.42 1714.83 1699.92
TF Z9 590.80 584.30 577.60 571.10 564.40
ENERGIES R2 R1 PIVOT S1 S2
QM Z9 79.90 78.65 77.68 76.43 75.45
QG Z9 4.77 4.68 4.62 4.53 4.47
Weekly Pivots
Starting 11/9/09
S & P 500 R2 R1 PIVOT S1 S2
ES Z9 1065.88 1058.72 1049.68 1042.52 1033.48
SPX 1068.04 1061.09 1052.46 1045.51 1036.89
SPY 107.03 106.29 105.42 104.68 103.81
OEX 495.53 492.44 488.49 485.39 481.45
DOW JONES R2 R1 PIVOT S1 S2
YM Z9 9957.47 9896.33 9821.87 9760.73 9686.27
DJIA 10006.66 9942.62 9861.36 9797.31 9716.05
DIA 100.17 99.51 98.76 98.10 97.35
NASDAQ 100 R2 R1 PIVOT S1 S2
NQ Z9 1718.70 1707.40 1692.55 1681.25 1666.40
NDX 1718.88 1707.90 1694.29 1683.31 1669.70
QQQQ 42.31 42.02 41.67 41.38 41.04
RUSSELL 2K R2 R1 PIVOT S1 S2
TF Z9 583.59 576.81 568.75 561.97 553.91
RUT 584.21 577.87 570.10 563.76 555.99
IWM 58.48 57.83 57.08 56.43 55.68
CRUDE OIL R2 R1 PIVOT S1 S2
QM Z9 80.88 79.96 78.85 77.93 76.82
USO 41.33 40.87 40.33 39.87 39.32
NAT GAS R2 R1 PIVOT S1 S2
QG Z9 4.97 4.87 4.79 4.69 4.62
UNG 10.15 10.00 9.85 9.69 9.55

Post a Comment