Please visit our sponsors

Morning Brief and Today’s Trading Levels

February 3rd, 2010 Posted in Uncategorized

Good morning,

Please excuse the delay but I've been experiencing data problems. It seems like vendor runs their updates the same time I want to do my calculations.

Briefly, this morning economic news from ADP reported that employment fell by 22,000 vs the an expected fall of 30,000.

If you have questions or comments, feel free to contact me toll free at 866.312.4965 - Rob.

Today's  Trading Levels

Daily Pivots 2/3/10
EQUITIES R2 R1 PIVOT S1 S2
ES H10 1111.58 1104.42 1094.33 1087.17 1077.08
YM H10 10348.33 10286.67 10204.33 10142.67 10060.33
NQ H10 1795.33 1782.42 1765.08 1752.17 1734.83
TF H10 619.83 615.87 610.23 606.27 600.63
ENERGIES R2 R1 PIVOT S1 S2
QM H10 79.08 78.17 76.43 75.52 73.78
QG H10 5.62 5.54 5.46 5.38 5.29

Post a Comment