Please visit our sponsors

Monday’s and This Week’s Trading Levels

May 10th, 2010 Posted in Uncategorized

Good morning,

Below you'll find this week's trading levels.

If you have any questions as to how to use the numbers below, please feel free to contact me via email at ruria@manducatrading.com or toll free at 866.312.4965.

Daily Pivots 5/10/10
EQUITIES R2 R1 PIVOT S1 S2
ES M10 1152.33 1129.92 1110.33 1087.92 1068.33
YM M10 10698.00 10518.00 10360.00 10180.00 10022.00
NQ M10 1946.25 1897.75 1851.75 1803.25 1757.25
TF M10 686.63 669.17 656.93 639.47 627.23
ENERGIES R2 R1 PIVOT S1 S2
QM M10 77.98 76.57 75.53 74.12 73.08
QG M10 4.11 4.06 3.98 3.93 3.85
Weekly Pivots
Starting 5/10/10
S & P 500 R2 R1 PIVOT S1 S2
ES M10 1192.78 1172.82 1151.68 1131.72 1110.58
SPX 1197.09 1176.62 1155.79 1135.32 1114.49
SPY 119.92 117.83 115.57 113.48 111.21
OEX 544.90 535.84 526.36 517.30 507.83
DOW JONES R2 R1 PIVOT S1 S2
YM M10 11068.07 10895.73 10711.27 10538.93 10354.47
DJIA 11144.64 10957.07 10758.99 10571.41 10373.33
DIA 111.22 109.49 107.66 105.93 104.11
NASDAQ 100 R2 R1 PIVOT S1 S2
NQ M10 2021.37 1979.83 1932.92 1891.38 1844.47
NDX 2019.76 1980.08 1936.36 1896.69 1852.97
QQQQ 49.93 48.82 47.51 46.39 45.08
RUSSELL 2K R2 R1 PIVOT S1 S2
TF M10 721.48 706.66 692.24 677.42 663.00
RUT 722.31 707.79 694.33 679.81 666.35
IWM 72.25 70.79 69.39 67.93 66.54
CRUDE OIL R2 R1 PIVOT S1 S2
QM M10 83.00 81.62 80.67 79.28 78.33
USO 39.95 39.25 38.73 38.02 37.50
NAT GAS R2 R1 PIVOT S1 S2
QG M10 4.15 4.07 3.98 3.90 3.82
UNG 7.14 7.04 6.93 6.83 6.73

Post a Comment