Please visit our sponsors

Weekly Trading Levels

May 25th, 2010 Posted in Uncategorized

Below you'll find this week's Weekly Pivots and Trading Levels. If you have any questions as to how I use these number to trade, feel free to contact me via email at ruria@manducatrading.com or toll free at 866.312.4965.

Weekly Pivots
Starting 5/24/10
S & P 500 R2 R1 PIVOT S1 S2
ES M10 1133.27 1118.28 1103.67 1088.68 1074.07
SPX 1137.38 1121.90 1106.98 1091.50 1076.58
SPY 113.86 112.41 110.91 109.46 107.95
OEX 515.85 509.43 503.11 496.68 490.36
DOW JONES R2 R1 PIVOT S1 S2
YM M10 10580.00 10460.20 10340.00 10220.20 10100.00
DJIA 10636.32 10502.42 10374.19 10240.28 10112.06
DIA 106.25 105.09 103.88 102.72 101.52
NASDAQ 100 R2 R1 PIVOT S1 S2
NQ M10 1909.62 1883.38 1857.32 1831.08 1805.02
NDX 1909.94 1884.85 1859.29 1834.20 1808.64
QQQQ 60.02 59.02 58.08 57.08 56.14
RUSSELL 2K R2 R1 PIVOT S1 S2
TF M10 694.45 681.03 669.01 655.59 643.57
RUT 694.32 681.42 670.20 657.29 646.08
IWM 69.57 68.23 67.04 65.70 64.52
CRUDE OIL R2 R1 PIVOT S1 S2
QM N10 74.36 73.10 71.89 70.63 69.42
USO 34.20 33.63 33.08 32.51 31.96
NAT GAS R2 R1 PIVOT S1 S2
QG N10 4.46 4.38 4.31 4.22 4.16
UNG 7.62 7.47 7.35 7.20 7.08

Post a Comment